Stainless Steel Wire Mesh,Welded Wire Mesh,Square Wire Mesh,Brass Wire Mesh,Black Wire Mesh,Galvanized Wire, Stainless Steel Pipe Fitting,Stainless Steel Ball Valves.…

HOME E-MAIL SITE MAP
Welcome to visit our website!  
Metal Wire Mesh Products:
Stainless Steel Wire Mesh
Welded Wire Mesh
Square Wire Mesh
Brass Wire Mesh
Black Wire Cloth
Liquid/gas Filter Mesh
Wire Mesh Fences
Hexagonal Wire Netting
Wire Mesh Conveyor Belt
Perforated Metal
Expanded Metal Mesh
PVC Coated Wire Mesh
Window Screening
Chain Link Fence
Metal Wire Products:
Razor Barbed Wire
Galvanized Iron/Annealed Wire
Barbed Iron Wire
PVC Coated Wire
U type Wire
Straight Cut Wire
Iron Nails
Wire Mesh Machine:
Wire Mesh Weaving Machine
Welded Wire Mesh Machine
Insect Screening Machine
Barbed Wire Machine
Hexagonal Wire Mesh Machine
Coiling Machine
Winding Machine
Stainless Steel Precision Casting:
Stainless Steel Pipe Fittings
Stainless Steel Ball Valves:
One Piece Ball Valve
Two Piece Ball Valve
Three Piece Ball Valves
Swing Check Valve
Globe Valve
Y Strainer
Gate Valve
Stainless Steel Quick Couplings
 
Stainless Steel Pipe Fittings
 
Special properties:
1.Produced from investment casting through in-house lost wax process foundry;
2.Schedule 40,150 pound;
3.Thread-test prior to shipment;
4.Pneumatic pressure testing is performed on every fitting manufactured;
5.Material chemical composition analysis by spectrometer on every furnace before casting is strictly executed;
6.Unions are completely interchangeable;
7.No burrs are inside

Specifications:
Material: stainless steel AISI316/304, ASTM A315 CF8M/CF8
Threads: ANSI B1.20.1(NPT),BS ZI,(PT,BSP) DIN:2999/259
Dimension: MSS-SP-114,ISO49-1983
Rating: 150PSI on pipe fittings; PN10 on compression unions
Size: 1/8"-4"

 
90 Elbow Fig No.1
Tee Fig No.2
 
Cross Fig No.3
90 Street Elbow Fig No.4
 
45 Elbow Fig No.5
Union Fig No.6
 
Square Plug Fig No.7
Hexagon Plug Fig No.8

Hexagon Bushing Fig No.9
Hexagon Nipple Fig No.10
 
 
Hexagon Head Cap Fig No.11
Cap Fig No.12
 
Reducer Fig No.13
Socket Banded Fig No.14
 
Socket D.Machined Fig No.15
Socket Plain Fig No.16
 
Hose Nipple Fig No.17
Locknut No.18
 
Stainless Steel Pipe Fittings Dmension List:
 
Size

1.2
3.4

4 5 6 6 7 7 9 9.10 9 10 11 11
A B C D E F G H I J K L M
1/8" 18.85 23.43 19 31.5 29 16.03 7.02 15.09 7.69 17.50 30.07 15.16 15
1/4" 19.12 30.48 19 31.5 29 19.08 9.03 18.01 16.76 18.23 31.98 15.54 16
3/8" 23.09 36.36 20 34.5 34 20.92 11.90 19.07 20.66 18.95 36.73 18.11 20
1/2" 26.94 40.86 22 39.5 39 24.72 13.78 21.46 25.96 21.86 43.67 22.81 24
3/4" 301.90 47.69 24.5 42.5 47 28.0 17.07 24.97 30.59 24.76 49.82 25.03 30
1" 37.85 55.38 27.5 48.5 58 30.82 18.86 26.87 37.60 26.84 55.54 29.89 39
11/4" 44.50 62.43 30 55 67 34.91 23.02 35.78 44.65 30.00 61.19 30.67 46
11/2" 47.99 68.20 35 59 76 35.41 25.72 31.54 50.58 31.00 62.41 32.59 52
2" 57.07 79.80 42.5 63 90 41.75 32.01 35.90 62.79 35.90 65.22 36.00 65
21/2" 69.84 90.00 47.8 71 108 47.92 37.97 38.89 79.47 39.00 71.47 42.80 83
3" 79.29 103.96 52 79 122 51.05 38.00 43.69 92.08 43.32 83.40 44.88 96
4" 96.37 125.50 63 92 152 60.14 38.10 50.64 117.43 49.76 89.61 47.97 122

Size 12 12.13
14
13 14 15 15 16 16 17 18 18
N O P Q R S T U V W X
1/8" 15.16 15.00   24.19 26.34 15.32 19.63 14.00 40.02 - -
1/4" 15.10 17.44 25 24.94 29.34 18.914 25.62 18.65 45.91 21.50 10.50
3/8" 17.83 19.77 28 30.12 30.37 21.88 26.82 22.92 50.74 27.30 14.30
1/2" 22.76 28.02 34 34.70 36.84 27.48 36.69 28.51 62.31 34.00 17.80
3/4" 24.87 33.81 38 38.54 38.19 33.83 37.13 34.13 72.86 43.00 22.80
1" 27.70 40.08 42 43.52 44.36 40.89 46.34 41.57 82.46 48.50 28.90
11/4" 29.64 48.90 48 47.14 50.50 49.66 51.23 51.00 51.00 59.00 37.60
11/2" 33.17 58.60 52 55.24 54.09 56.31 53.48 57.72 53.48 66.60 43.60
2" 36.17 70.19 58 62.94 63.31 69.47 61.28 68.14 161.2 82.00 55.60
21/2" 39.46 84.90 65 71.36 70.18 81.33 - - 134.3 103.50 66.60
3" 41.38 97.53 72 75.79 76.97 102.77 75.81 99.06 147.0 114.70 82.20
4" 64.35 128.36 85 89.30 84.65 124.64 88.51 128.43 150.0 - -
 
Address:
No.87 WangDu East Street Anping County, Hengshui City, Hebei
Telephone & Fax:
Telephone: 0086-318-7516388 7516366 Fax: 0086-318-7524867
E-mail:
Wiremesh@wire-mesh-machine.com
Home :: Profile :: Products :: Services :: Contacts Anping Mingzuan Wire Mesh Factory ©2004